Ask Latest Price
Flame Retardants | Cas No. | |
Antimony Trioxide | Sb2O3 | 1309-64-4 |
Zinc Borate | 2ZnO. 3B2O3.3.5H2O | 1332-07-06 |
Magnesium Hydroxide | Mg(OH)2 | 1309-42-8 |
Product Price: Get Latest Price
Usage | Laboratory |
Physical State | Powder |
General Formula | 2ZnO.3B2O3.3.5H2O |
Free Moisture | 2.1% (at 105 Degree C loss weight) |
Loss on Ignition | 14.5 +/-1 (at 450 Degree C) |
Property | White Powder |
Product Price: Get Latest Price
Physical State | Powder |
Grade Standard | Analytical Grade |
Formula | Sb2O3 |
Molar Mass | 291.52 g/mol |
Density | 5.2 g/cm3 |
Melting Point | 656 Degree C |
Boiling Point | 1,425 Degree C |
Min Whiteness | 95 % |
Particle Size | 0.9-1.6 mm |
Product Price: Get Latest Price
Grade Standard | Reagent Grade |
Usage | Laboratory |
Hardness | 2.5 |
Dewatering Temp Degree C | 340 |
Water content | 0.50% (at 110 Degree C) |
Whiteness | 94.00% |
Particle Size | 45um |
|
4.5/5
Rated by 10 Users